服務熱線
0315-5230918
扁鋼規(guī)格
規(guī)格 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 |
2.75 | 0.431 | 0.539 | 0.647 | 0.756 | 0.863 | 1.079 | 1.295 | 1.511 | 1.727 |
3.00 | 0.471 | 0.588 | 0.706 | 0.824 | 0.942 | 1.177 | 1.413 | 1.648 | 1.884 |
3.25 | 0.510 | 0.637 | 0.765 | 0.893 | 1.020 | 1.275 | 1.530 | 1.785 | 2.041 |
3.50 | 0.549 | 0.686 | 0.824 | 0.961 | 1.099 | 1.373 | 1.648 | 1.923 | 2.198 |
3.75 | 0.588 | 0.735 | 1.030 | 1.177 | 1.413 | 1.648 | 1.884 | 2.119 | 2.355 |
4.00 | 0.628 | 0.785 | 0.942 | 1.099 | 1.256 | 1.570 | 1.884 | 2.198 | 2.472 |
4.25 | 0.667 | 0.834 | 1.000 | 1.668 | 2.000 | 2.402 | 2.669 | 3.000 | 3.336 |
4.50 | 0.706 | 0.883 | 1.059 | 1.236 | 1.413 | 1.766 | 2.119 | 2.472 | 2.826 |
4.75 | 0.745 | 0.932 | 1.118 | 1.305 | 1.491 | 1.864 | 2.237 | 2.610 | 2.983 |
5.00 | 0.785 | 0.981 | 1.177 | 1.374 | 1.570 | 1.962 | 2.354 | 2.747 | 3.140 |
5.25 | 0.824 | 1.030 | 1.236 | 1.442 | 1.648 | 2.060 | 2.472 | 2.884 | 3.296 |
5.50 | 0.863 | 1.079 | 1.259 | 1.511 | 1.726 | 2.158 | 2.590 | 3.022 | 3.452 |
5.75 | 0.902 | 1.128 | 1.354 | 1.580 | 1.804 | 2.256 | 2.708 | 3.159 | 3.608 |
6.00 | 0.942 | 1.117 | 1.413 | 1.649 | 1.884 | 2.354 | 2.826 | 3.297 | 3.768 |
6.50 | 1.02 | 1.275 | 1.530 | 1.786 | 2.040 | 2.550 | 3.060 | 3.571 | 4.080 |
7.00 | 1.099 | 1.373 | 1.648 | 1.924 | 2.198 | 2.746 | 3.296 | 3.846 | 4.396 |
7.50 | 1.177 | 1.471 | 1.766 | 2.060 | 2.354 | 2.942 | 3.532 | 4.121 | 4.708 |
7.75 | 1.216 | 1.520 | 1.825 | 2.129 | 2.432 | 3.040 | 3.650 | 4.258 |
4.864 |
上一篇:扁鋼理論重量表知多少
下一篇:影響熱扁鋼價格的因素有幾個